Convenience Meal and Take Away Menu
| We offer a personalised service for all occasions. Try our superior professional service, advice & patience. We take the trouble to make your Simcha a Simcha-always! |
|
| ****Deliveries available**** ****Parev & Milchik Available**** |
![]() |
All take-outs are prepared under the supervision of the Cape Beth Din Convenience meals & take-outs made fresh to order.
Please click here to view our printer friendly version of the Menu!!!
Please note "p" after rand value denotes parev !!!
| Soups (per 1 litre) | |||||||||||||||
| Borscht | 45.00 | ||||||||||||||
| Butternut | P | 44.00 | |||||||||||||
| Chicken | 52.00 | ||||||||||||||
| Lentil | P | 44.00 | |||||||||||||
| Minestrone | P | 44.00 | |||||||||||||
| Pea | P | 42.00 | |||||||||||||
| Tom Yum - red hot | P | 45.00 | |||||||||||||
| Vegetable | P | 44.00 | |||||||||||||
| Pasta Sauces (per litre) | |||||||||||||||
| Creamy neapolitan | 65.00 | ||||||||||||||
| Mushroom | P | 75.00 | |||||||||||||
| Neapolitan | P | 65.00 | |||||||||||||
| Smoked salmon | 75.00 | ||||||||||||||
| Tuna | 75.00 | ||||||||||||||
| Blintzes (each & fried) | |||||||||||||||
| Cheese | 8.20 | ||||||||||||||
| Meat / Mince | 8.50 | ||||||||||||||
| Mushroom | P | 8.20 | |||||||||||||
| Salmon | 8.20 | ||||||||||||||
| Tuna | P | 8.20 | |||||||||||||
| Pizzas & cheese | |||||||||||||||
| Bases 23 cm | P | 8.00 | |||||||||||||
| Cheddar per Kg | 80.00 | ||||||||||||||
| Cocktail pizzas | 8.00 | ||||||||||||||
| Kidz pizzas each 9cm | 10,50 | ||||||||||||||
| Margherita 23cm | 33.00 | ||||||||||||||
| Mozarella per Kg | 80.00 | ||||||||||||||
| Quiche | |||||||||||||||
|
|||||||||||||||
| Asparagus | P | ||||||||||||||
| Caramelised onion & brie | |||||||||||||||
| Feta & red peppers | |||||||||||||||
| Leek & potato | P | ||||||||||||||
| Mushroom | P | ||||||||||||||
| Roasted veggie | P | ||||||||||||||
| Smoked salmon & dill | P | ||||||||||||||
| Spinach & feta cheese | |||||||||||||||
| Herrings (per kg) | |||||||||||||||
| Bismarck | P | 85.00 | |||||||||||||
| Chopped | P | 85.00 | |||||||||||||
| Cinnamon Kichel | P | 155.00 | |||||||||||||
| Creamed | 85.00 | ||||||||||||||
| Danish | P | 85.00 | |||||||||||||
| Dill | P | 85.00 | |||||||||||||
| Kichel | P | 150.00 | |||||||||||||
| Mustard | P | 85.00 | |||||||||||||
| Roll Mops | P | 85.00 | |||||||||||||
| Deli Sauces | |||||||||||||||
| Basil Pesto | P | 35.00 | |||||||||||||
| Basil Pesto Mayo | P | 30.00 | |||||||||||||
| Olive Tapenade | P | 30.00 | |||||||||||||
| Red Pesto | P | 30.00 | |||||||||||||
| Sweet & Sour | P | 25.00 | |||||||||||||
| Tartare sauce | P | 30.00 | |||||||||||||
| Sephardi Delicacies | |||||||||||||||
| Baklava per dozen | P | 90.00 | |||||||||||||
| Leek borrekitas per dozen | P | 68.00 | |||||||||||||
| Pastelikos per dozen | P | 68.00 | |||||||||||||
| Pitikas per dozen | P | 68.00 | |||||||||||||
| Potato borrekitas per dozen | 68.00 | ||||||||||||||
| Potato ozaldres per dozen | 68.00 | ||||||||||||||
| Spinach ozaldres per dozen | 68.00 | ||||||||||||||
| Israeli faire | |||||||||||||||
| Brinjal with tahina per Kg | P | 70.00 | |||||||||||||
| Calamata olives per kg | P | 90.00 | |||||||||||||
| Falafel balls each - fried | P | 2.50 | |||||||||||||
| Falafel mix per Kg | P | 70.00 | |||||||||||||
| Humus per Kg | P | 70.00 | |||||||||||||
| Mini pita bread (frozen 15's) | P | 40.00 | |||||||||||||
| Pickled gherkins per kg | P | 120.00 | |||||||||||||
| Pickled turnips per kg | P | 65.00 | |||||||||||||
| Pita bread (frozen 5's) | P | 25.00 | |||||||||||||
| Roasted peppers per kg | P | 90.00 | |||||||||||||
| Tahina per Kg | P | 80.00 | |||||||||||||
| Tzatziki per Kg | 88.00 | ||||||||||||||
| Vegetarian chopped liver | P | 95.00 | |||||||||||||
| Zuchinni carpacio | P | 100,00 | |||||||||||||
| Fish / Vegetarian dishes | |||||||||||||||
| Cafe Riteve Veggie Bake | 170.00 | ||||||||||||||
| Fish bake in sour cream | P | 170.00 | |||||||||||||
| Greek spinach pie | 190.00 | ||||||||||||||
| Macaroni & cheese | 155.00 | ||||||||||||||
| Mauritian lasagne | P | 185.00 | |||||||||||||
| Mushroom fried rice | P | 140,00 | |||||||||||||
| Pashtida | 160.00 | ||||||||||||||
| Potato gnochhi | P | 150.00 | |||||||||||||
| Potato gnochi in neapolitan sauce | P | 160.00 | |||||||||||||
| Potato kugel | P | 150.00 | |||||||||||||
| Pumpkin pie | P | 150.00 | |||||||||||||
| Roasted veggie cannelloni | P | 185.00 | |||||||||||||
| Roasted veggie lasagne | P | 185.00 | |||||||||||||
| Rosemary roasted potatoes | P | 150.00 | |||||||||||||
| Savoury mushroom rice | P | 120,00 | |||||||||||||
| Seasonal roasted veggies | P | 160.00 | |||||||||||||
| Smoked Salmon Cannelloni | 185.00 | ||||||||||||||
| Smoked salmon roulade | 160.00 | ||||||||||||||
| Sour cream potato bake | P | 155.00 | |||||||||||||
| Spinach & cheese roulade | 150.00 | ||||||||||||||
| Spinach & feta canneloni | 185.00 | ||||||||||||||
| Sweetcorn pie | P | 150.00 | |||||||||||||
| Szechuan Chilli Ginger & garlic stir fry - Hot ! | P | 150.00 | |||||||||||||
| Tuna & mushroom canneloni | P | 185.00 | |||||||||||||
| Tuna lasagne | P | 185.00 | |||||||||||||
| Tzimmes | P | 150.00 | |||||||||||||
| Vegetable Kugel | P | 150,00 | |||||||||||||
| Vegetarian Bobotie | P | 185.00 | |||||||||||||
| Vegetarian casserole | 185.00 | ||||||||||||||
| Vegetarian chopped liver per kg | P | 80.00 | |||||||||||||
| Vegetarian curry | P | 160.00 | |||||||||||||
| Vegetarian sausage rolls per dozen | P | 100.00 | |||||||||||||
| Veggie fish bake | P | 185.00 | |||||||||||||
| Meat Dishes | |||||||||||||||
| Babotie | 230.00 | ||||||||||||||
| BBQ brisket | 380.00 | ||||||||||||||
| BBQ chicken | 150.00 | ||||||||||||||
| Beef Stroganoff | 250.00 | ||||||||||||||
| Caramelised onion brisket | 380.00 | ||||||||||||||
| Chicken a la King | 200.00 | ||||||||||||||
| Chicken curry | 160.00 | ||||||||||||||
| Chicken lasagne | 240.00 | ||||||||||||||
| Chicken pie | 240.00 | ||||||||||||||
| Chopped liver | 150.00 | ||||||||||||||
| Cottage pie | 240.00 | ||||||||||||||
| Fried chicken nuggets per kg | 160.00 | ||||||||||||||
| Hamburgers (min. four) | 100.00 | ||||||||||||||
| Lamb curry | 240.00 | ||||||||||||||
| Lamb neck stew | 240.00 | ||||||||||||||
| Meat loaf | 240.00 | ||||||||||||||
| Mince Lasagne | 240.00 | ||||||||||||||
| Mince tortelinni in Neapolitan sauce | 200.00 | ||||||||||||||
| Mince tortelinni per 48 | 180.00 | ||||||||||||||
| Mustard brisket | 360.00 | ||||||||||||||
| Perogen - Chicken (per dozen) | 72.00 | ||||||||||||||
| Perogen - meat (per dozen) | 60.00 | ||||||||||||||
| Roast chicken | 120.00 | ||||||||||||||
| Saucy sliced beef roll | 380.00 | ||||||||||||||
| Sausage rolls per dozen | 120.00 | ||||||||||||||
| Spaghetti bolognaise | 180.00 | ||||||||||||||
| Steak pie | 240.00 | ||||||||||||||
| Stir fry chicken served with pasta | 200.00 | ||||||||||||||
| Sweet & sour mince balls | 190.00 | ||||||||||||||
| Tandoori Chicken | 190.00 | ||||||||||||||
| Tandoori chicken pasta | 190.00 | ||||||||||||||
| Tomato bredie | 240.00 | ||||||||||||||
| Fish (per kg) | |||||||||||||||
| Baked Norwegian salmon | P | 370.00 | |||||||||||||
| Chermoula baked line fish | P | 180.00 | |||||||||||||
| Curried fried fish balls/strips/cakes/slices | P | 160.00 | |||||||||||||
| Fish bake in Mushroom sauce | 160.00 | ||||||||||||||
| Fried fish balls/cakes/slices | P | 140.00 | |||||||||||||
| Fried fish kingklip | P | 210.00 | |||||||||||||
| Fried fish strip or pieces - kingklip | P | 210.00 | |||||||||||||
| Fried fish: herbs or sesame | P | 145.00 | |||||||||||||
| Fried soles | P | s.q. | |||||||||||||
| Gefilte fish | P | 150.00 | |||||||||||||
| Mock crayfish (hake) | P | 160.00 | |||||||||||||
| Mock crayfish (kingklip) | P | 220.00 | |||||||||||||
| Norwegian peppered sides | P | 330.00 | |||||||||||||
| Olive tapenade & feta baked line fish | 180.00 | ||||||||||||||
| Sweet & sour fish | P | 160.00 | |||||||||||||
| Salads | |||||||||||||||
| Basil pesto pasta per kg | P | 90.00 | |||||||||||||
| Basil pesto potato salad per kg | P | 75.00 | |||||||||||||
| Brown rice per kg | P | 90.00 | |||||||||||||
| Cabbage vinaigrette per kg | P | 70.00 | |||||||||||||
| Coleslaw per kg | P | 70.00 | |||||||||||||
| Couscous & chickpea per kg | P | 90.00 | |||||||||||||
| Couscous & grilled veggies per kg | P | 100.00 | |||||||||||||
| Couscous per kg | P | 90.00 | |||||||||||||
| Cucumber, dill & sour cream per kg | 85.00 | ||||||||||||||
| French large | P | 120.00 | |||||||||||||
| Greek large | 165.00 | ||||||||||||||
| Grilled corn salad | P | 100.00 | |||||||||||||
| Israeli salad per kg | P | 85.00 | |||||||||||||
| Leek & tomato salad per kg | P | 100.00 | |||||||||||||
| Marinated mushrooms | P | 115.00 | |||||||||||||
| Mediterranean salad - seasonal greens topped with roasted veg, sundried tomatoes, falafel & tahina. | P | 190.00 | |||||||||||||
| Medley vinaigrette per kg | P | 90.00 | |||||||||||||
| Pasta curry per kg | P | 90.00 | |||||||||||||
| Pasta vinaigrette per kg | P | 90.00 | |||||||||||||
| Pasta with grilled veggies per kg | P | 100.00 | |||||||||||||
| Pesto penne topped with seasonal greens & roasted butternut | P | 150.00 | |||||||||||||
| Pickled gherkins | P | 115.00 | |||||||||||||
| Potato per kg | P | 75.00 | |||||||||||||
| Roasted new potato salad per kg | P | 85.00 | |||||||||||||
| Sweet chilli pasta salad per kg | P | 85.00 | |||||||||||||
| Tuna salad per kg | P | 85.00 | |||||||||||||
| Platters | |||||||||||||||
| Biscuit platter | 320.00 | ||||||||||||||
| Biscuit platter - *PAREV* | P | 290.00 | |||||||||||||
| Chopped herring 2 kg | P | 250.00 | |||||||||||||
| Closed sandwich platter | 180.00 | ||||||||||||||
| Cocktail croissants filled | 300.00 | ||||||||||||||
| Falafel, pita, humus, etc | P | 350.00 | |||||||||||||
| Filled mini bagels | 380.00 | ||||||||||||||
| Fish satays & dipping sauces | P | 380.00 | |||||||||||||
| Fish strips, balls & tartare sauce | P | 330.00 | |||||||||||||
| Greek salad & sep dressing | 360.00 | ||||||||||||||
| Meat snack platter | 500.00 | ||||||||||||||
| Mediterranean salad | P | 380.00 | |||||||||||||
| Meze & pita bread wedges | 350.00 | ||||||||||||||
| Mini pita filled with falafel & tub humus | P | 360.00 | |||||||||||||
| Muffins, jam, cheese & butter | 300.00 | ||||||||||||||
| Salad dressing-From Mommy with love | P | 30.00 | |||||||||||||
| Salad platter | 320.00 | ||||||||||||||
| Seasonal cut fruit | P | s.q | |||||||||||||
| Seasonal green salad & sep dressing | P | 280.00 | |||||||||||||
| Skewer platter | 320.00 | ||||||||||||||
| Smoked fish platter | P | 660.00 | |||||||||||||
| Smoked salmon on mini bagel | P | 380.00 | |||||||||||||
| Snack platter | P | 370.00 | |||||||||||||
| Sushi platter | P | 380,00 | |||||||||||||
| Desserts | |||||||||||||||
| Almond cigars per dozen | P | 84.00 | |||||||||||||
| Chocolate cigars per dozen | P | 84.00 | |||||||||||||
| Chocolate mousse | P | 165.00 | |||||||||||||
| Chocolate mousse cake | P | 175.00 | |||||||||||||
| Chocolate terinne | P | 160.00 | |||||||||||||
| Fridge cheese cake | 160.00 | ||||||||||||||
| Frozen meringue log | P | 140.00 | |||||||||||||
| Fruit salad | P | 160.00 | |||||||||||||
| Hot apple pudding | 160.00 | ||||||||||||||
| Lokshen pudding | P | 160.00 | |||||||||||||
| Malva pudding | P | 160.00 | |||||||||||||
| Mini almond tarts per dozen | P | 80.00 | |||||||||||||
| Mini apple crumble per dozen | P | 66.00 | |||||||||||||
| Mini cheese cakes per dozen | 66.00 | ||||||||||||||
| Mini choc pecan pies per dozen | P | 75.00 | |||||||||||||
| Mini chocolate tarts per dozen | P | 66.00 | |||||||||||||
| Mini lemon tarts per dozen | P | 66.00 | |||||||||||||
| Mini pecan pies per dozen | P | 75.00 | |||||||||||||
| Pancakes - min 20 | P | 80.00 | |||||||||||||
| Pavlova shell 50 cm | P | 140.00 | |||||||||||||
| Sticky toffee pudding | P | 165.00 | |||||||||||||
| Tipsy tart | P | 165.00 | |||||||||||||
| Tiramisu | 190.00 | ||||||||||||||
| Turkish delight cigars | P | 84.00 | |||||||||||||
| Turkish delight cigars | P | 7.00 | |||||||||||||
| Waffles 10 quarters | 20.00 | ||||||||||||||
| White chocolate tiramisu | 190.00 | ||||||||||||||
| Cakes & tarts | |||||||||||||||
| Almond tart | P | 210.00 | |||||||||||||
| Apple tart | P | 165.00 | |||||||||||||
| Apricot & coconut flan | P | 210,00 | |||||||||||||
| Banana loaf | P | 75,00 | |||||||||||||
| Butter loaf | 75.00 | ||||||||||||||
| Caramel cake | 130.00 | ||||||||||||||
| Carrot cake | P | 120.00 | |||||||||||||
| Cheese cake loose base | 200.00 | ||||||||||||||
| Cheese cake (baked) | 180.00 | ||||||||||||||
| Cheese cake (fridge) | 160.00 | ||||||||||||||
| Cheese cake - Chalav Yisrael | 200.00 | ||||||||||||||
| Cheese cake - loose base Chalav | 220.00 | ||||||||||||||
| Cherry ring | P | 100.00 | |||||||||||||
| Chiffon - choc/ marble/ granadilla | P | 110.00 | |||||||||||||
| Chiffon cakes - iced | P | 120.00 | |||||||||||||
| Chiffon cakes - plain/lemon/orange | P | 110.00 | |||||||||||||
| Chiffon choc chip | P | 115.00 | |||||||||||||
| Chiffon choc chip iced | P | 125.00 | |||||||||||||
| Chocolate ganasche cake | 180.00 | ||||||||||||||
| Chocolate ganasche three layer | 300,00 | ||||||||||||||
| Chocolate or vanilla cake | P | 120.00 | |||||||||||||
| Coffee cake | P | 120.00 | |||||||||||||
| Cup cakes - iced (min 18) Add 80c for special cups | P | 7.00 | |||||||||||||
| Cup cakes - plain (min 18) Add 80 c for special cups | P | 5.50 | |||||||||||||
| Double cakes - rectangular | P | 225.00 | |||||||||||||
| French apple flan | P | 210.00 | |||||||||||||
| Ginger loaf | P | 80.00 | |||||||||||||
| Granadilla cake | P | 130.00 | |||||||||||||
| Honey cake | P | 120,00 | |||||||||||||
| Lemon Meringue Tart | 40.00 | ||||||||||||||
| Marble cake | P | 100.00 | |||||||||||||
| Milk Tart | 32.00 | ||||||||||||||
| Muffins 120 g | P | 8.00 | |||||||||||||
| Photo cake A 3 | P | 500.00 | |||||||||||||
| Photo cake A 4 | P | 260.00 | |||||||||||||
| Poppy seed cake | P | 110.00 | |||||||||||||
| Puff pastry Per KG | P | 40.00 | |||||||||||||
| Raspberry cake | P | 130.00 | |||||||||||||
| Strawberry cake | P | 130.00 | |||||||||||||
| Biscuits per Kg | |||||||||||||||
| Biscuit selection *PAREV* | P | 110.00 | |||||||||||||
| Biscuits selection | 130.00 | ||||||||||||||
| Breakfast biscuits | 95.00 | ||||||||||||||
| Butter biscuits | 95.00 | ||||||||||||||
| Choc chip biscuits | P | 95.00 | |||||||||||||
| Chocolate brownies - batch 16 | P | 75.00 | |||||||||||||
| Cinnamon Kichel | P | 150.00 | |||||||||||||
| Crunchies | P | 85.00 | |||||||||||||
| Espresso shortbread | 120.00 | ||||||||||||||
| Florentines | P | 175.00 | |||||||||||||
| Kichel | P | 150.00 | |||||||||||||
| Lamingtons minimum 24 | P | 110.00 | |||||||||||||
| Millionaires | 150.00 | ||||||||||||||
| Pinwheels | P | 110.00 | |||||||||||||
| Poppy seed pinwheels | P | 120.00 | |||||||||||||
| Puff Pastry | P | 40.00 | |||||||||||||
| Squidgys | 120.00 | ||||||||||||||
| Stuffed monkeys | P | 120.00 | |||||||||||||
| Vanilla drops | P | 110.00 | |||||||||||||
| Cocktail Bites | |||||||||||||||
| Babotie | 6,20 | ||||||||||||||
| Caprese skewers | 4,00 | ||||||||||||||
| Chicken pie | 6.80 | ||||||||||||||
| Chicken satays | 8.00 | ||||||||||||||
| Mini pita breads filled | 5,80 | ||||||||||||||
| Olive skewers | 3,50 | ||||||||||||||
| Oriental wraps | P | 3,50 | |||||||||||||
| Potato latkes (min 24) | P | 2,60 | |||||||||||||
| Sausage rolls | 3,80 | ||||||||||||||
| Spring rolls | P | 5,80 | |||||||||||||
| Sweet & sour meat balls | 3,80 | ||||||||||||||
| Veg samoosas | P | 5.30 | |||||||||||||
