Convenience Meal and Take Away Menu
| We offer a personalised service for all occasions. Try our superior professional service, advice & patience. We take the trouble to make your Simcha a Simcha-always! |
|
| ****Deliveries available**** ****Parev & Milchik Available**** |
![]() |
All take-outs are prepared under the supervision of the Cape Beth Din Convenience meals & take-outs made fresh to order.
Please click here to view our printer friendly version of the Menu!!!
Please note "p" after rand value denotes parev !!!
| Soups (per 1 litre) | |||||||||||||||
| Borscht | 40.00 | ||||||||||||||
| Butternut | P | 40.00 | |||||||||||||
| Chicken | 50.00 | ||||||||||||||
| Lentil | P | 40.00 | |||||||||||||
| Minestrone | P | 40.00 | |||||||||||||
| Pea | P | 40.00 | |||||||||||||
| Vegetable | P | 40.00 | |||||||||||||
| Pasta Sauces (per litre) | |||||||||||||||
| Creamy neapolitan | 65.00 | ||||||||||||||
| Mushroom | P | 75.00 | |||||||||||||
| Neapolitan | P | 65.00 | |||||||||||||
| Smoked salmon | 75.00 | ||||||||||||||
| Tuna | 75.00 | ||||||||||||||
| Blintzes (each & fried) | |||||||||||||||
| Cheese | 7.50 | ||||||||||||||
| Mushroom | P | 7.50 | |||||||||||||
| Salmon | 7.50 | ||||||||||||||
| Tuna | P | 7.50 | |||||||||||||
| Pizzas & cheese | |||||||||||||||
| Bases each | P | 8.00 | |||||||||||||
| Cocktail pizzas 8cm | 7.00 | ||||||||||||||
| Kidz pizzas each 12cm | 9.00 | ||||||||||||||
| Kings Ransom Mozarella per Kg | 72.00 | ||||||||||||||
| Margherita 23cm | 32.00 | ||||||||||||||
| Parmesan per kg | 310.00 | ||||||||||||||
| Quiche | |||||||||||||||
|
|||||||||||||||
| Asparagus | P | ||||||||||||||
| Caramelised onion & brie | |||||||||||||||
| Feta & red peppers | |||||||||||||||
| Leek & potato | P | ||||||||||||||
| Mushroom | P | ||||||||||||||
| Roasted veggie | P | ||||||||||||||
| Smoked salmon & dill | P | ||||||||||||||
| Spinach & feta cheese | |||||||||||||||
| Herrings (per kg) | |||||||||||||||
| Bismarck | P | 72.00 | |||||||||||||
| Chopped | P | 72.00 | |||||||||||||
| Creamed | 72.00 | ||||||||||||||
| Danish | P | 72.00 | |||||||||||||
| Dill | P | 72.00 | |||||||||||||
| Kichel | P | 130.00 | |||||||||||||
| Mustard | P | 72.00 | |||||||||||||
| Roll Mops | P | 72.00 | |||||||||||||
| Deli Sauces | |||||||||||||||
| Basil Pesto | P | 35.00 | |||||||||||||
| Basil Pesto Mayo | P | 30.00 | |||||||||||||
| Kings Ransom Cheddar per Kg | P | 75.00 | |||||||||||||
| Olive Tapenade | P | 30.00 | |||||||||||||
| Red Pesto | P | 30.00 | |||||||||||||
| Sweet & Sour | P | 25.00 | |||||||||||||
| Tartare sauce | P | 30.00 | |||||||||||||
| Sephardi Delicacies | |||||||||||||||
| Baklava per dozen | P | 82.00 | |||||||||||||
| Leek borrekitas per dozen | P | 60.00 | |||||||||||||
| Pastelikos per dozen | P | 60.00 | |||||||||||||
| Pitikas per dozen | P | 60.00 | |||||||||||||
| Potato borrekitas per dozen | 60.00 | ||||||||||||||
| Potato ozaldres per dozen | 60.00 | ||||||||||||||
| Spinach ozaldres per dozen | 60.00 | ||||||||||||||
| Spring rolls per dozen(min 3 dozen) | P | 60.00 | |||||||||||||
| Israeli faire | |||||||||||||||
| Brinjal with tahina per Kg | P | 65.00 | |||||||||||||
| Calamata olives per kg | P | 85.00 | |||||||||||||
| Falafel balls each - fried | P | 2.20 | |||||||||||||
| Falafel mix per Kg | P | 60.00 | |||||||||||||
| Humus per Kg | P | 60.00 | |||||||||||||
| Mini pita bread (frozen 15's) | P | 36.00 | |||||||||||||
| Pickled gherkins per kg | P | 100.00 | |||||||||||||
| Pickled turnips per kg | P | 55.00 | |||||||||||||
| Pita bread (frozen 5's) | P | 24.00 | |||||||||||||
| Roasted peppers per kg | P | 70.00 | |||||||||||||
| Tahina per Kg | P | 70.00 | |||||||||||||
| Tzatziki per Kg | 70.00 | ||||||||||||||
| Vegetarian chopped liver | P | 70.00 | |||||||||||||
| Zuccini Carpacio | P | 70.00 | |||||||||||||
| Fish / Vegetarian dishes | |||||||||||||||
| Cafe Riteve Veggie Bake | 140.00 | ||||||||||||||
| Greek spinach pie | 150.00 | ||||||||||||||
| Macaroni & cheese | 130.00 | ||||||||||||||
| Mauritian lasagne | P | 150.00 | |||||||||||||
| Pashtida | 140.00 | ||||||||||||||
| Potato gnochhi | P | 120.00 | |||||||||||||
| Potato gnochi in neapolitan sauce | P | 140.00 | |||||||||||||
| Potato kugel | P | 130.00 | |||||||||||||
| Pumpkin pie | P | 130.00 | |||||||||||||
| Roasted veggie cannelloni | P | 150.00 | |||||||||||||
| Roasted veggie lasagne | P | 150.00 | |||||||||||||
| Seasonal roasted veggies | P | 130.00 | |||||||||||||
| Smoked salmon roulade | 140.00 | ||||||||||||||
| Sour cream potato bake | 130.00 | ||||||||||||||
| Spinach & cheese roulade | 130.00 | ||||||||||||||
| Spinach & feta canneloni | 150.00 | ||||||||||||||
| Sweetcorn pie | P | 130.00 | |||||||||||||
| Tuna & mushroom canneloni | P | 150.00 | |||||||||||||
| Tuna lasagne | P | 150.00 | |||||||||||||
| Vegetarian casserole | 150.00 | ||||||||||||||
| Vegetarian curry | P | 140.00 | |||||||||||||
| Vegetarian sausage rolls per dozen | P | 90.00 | |||||||||||||
| Veggie fish bake | 150.00 | ||||||||||||||
| Meat Dishes | |||||||||||||||
| Babotie | 200.00 | ||||||||||||||
| BBQ brisket | 360.00 | ||||||||||||||
| BBQ chicken | 140.00 | ||||||||||||||
| Beef Stroganoff | 220.00 | ||||||||||||||
| Caramelised onion brisket | 360.00 | ||||||||||||||
| Chicken a la King | 180.00 | ||||||||||||||
| Chicken curry | 140.00 | ||||||||||||||
| Chicken pie | 190.00 | ||||||||||||||
| Chicken satays per kg | s.q. | ||||||||||||||
| Chopped liver | 130.00 | ||||||||||||||
| Cottage pie | 200.00 | ||||||||||||||
| Fried chicken nuggets per kg | s.q. | ||||||||||||||
| Hamburgers (min. four) | 84.00 | ||||||||||||||
| Lamb curry | 210.00 | ||||||||||||||
| Lamb neck stew | 210.00 | ||||||||||||||
| Meat loaf | 200.00 | ||||||||||||||
| Mince Lasagne | 200.00 | ||||||||||||||
| Mince tortelinni in Neapolitan sauce | 180.00 | ||||||||||||||
| Mince tortelinni per 48 | 150.00 | ||||||||||||||
| Mustard brisket | 360.00 | ||||||||||||||
| Perogen - Chicken (per dozen) | 72.00 | ||||||||||||||
| Perogen - meat (per dozen) | 60.00 | ||||||||||||||
| Roast chicken | 120.00 | ||||||||||||||
| Saucy sliced beef roll | 360.00 | ||||||||||||||
| Sausage rolls per dozen | 120.00 | ||||||||||||||
| Spaghetti bolognaise | 160.00 | ||||||||||||||
| Steak pie | 190.00 | ||||||||||||||
| Stir fry chicken served with pasta | 170.00 | ||||||||||||||
| Sweet & sour mince balls | 150.00 | ||||||||||||||
| Tandoori Chicken | 180.00 | ||||||||||||||
| Tomato bredie | 200.00 | ||||||||||||||
| Fish (per kg) | |||||||||||||||
| Chermoula baked line fish | P | 120.00 | |||||||||||||
| Curried fried fish balls/strips/cakes/slices | P | 130.00 | |||||||||||||
| Fish bake in Mushroom sauce | 140.00 | ||||||||||||||
| Fried fish balls/cakes/slices | P | 120.00 | |||||||||||||
| Fried fish: herbs or sesame | P | 130.00 | |||||||||||||
| Fried soles | P | s.q. | |||||||||||||
| Gefilte fish | P | 120.00 | |||||||||||||
| Mock crayfish (hake) | P | 135.00 | |||||||||||||
| Mock crayfish (kingklip) | P | 180.00 | |||||||||||||
| Norwegian peppered sides | P | 310.00 | |||||||||||||
| Olive tapenade & feta baked line fish | 120.00 | ||||||||||||||
| Sweet & sour fish | P | 145.00 | |||||||||||||
| Salads | |||||||||||||||
| Basil pesto pasta per kg | P | 80.00 | |||||||||||||
| Basil pesto potato salad per kg | P | 65.00 | |||||||||||||
| Brown rice per kg | P | 65.00 | |||||||||||||
| Cabbage vinaigrette per kg | P | 55.00 | |||||||||||||
| Coleslaw per kg | P | 60.00 | |||||||||||||
| Couscous & chickpea per kg | P | 70.00 | |||||||||||||
| Couscous & grilled veggies per kg | P | 70.00 | |||||||||||||
| Couscous per kg | P | 75.00 | |||||||||||||
| Cucumber, dill & sour cream per kg | 70.00 | ||||||||||||||
| French large | P | 100.00 | |||||||||||||
| Greek large | 140.00 | ||||||||||||||
| Israeli salad per kg | P | 65.00 | |||||||||||||
| Leek & tomato salad per kg | P | 80.00 | |||||||||||||
| Mediterranean salad - seasonal greens topped with roasted veg, sundried tomatoes, falafel & tahina. | P | 170.00 | |||||||||||||
| Medley vinaigrette per kg | P | 70.00 | |||||||||||||
| Pasta curry per kg | P | 70.00 | |||||||||||||
| Pasta vinaigrette per kg | P | 70.00 | |||||||||||||
| Pasta with grilled veggies per kg | P | 75.00 | |||||||||||||
| Pesto penne topped with seasonal greens & roasted butternut | P | 130.00 | |||||||||||||
| Potato per kg | P | 55.00 | |||||||||||||
| Roasted new potato salad per kg | P | 70.00 | |||||||||||||
| Sweet chilli pasta salad per kg | P | 75.00 | |||||||||||||
| Tuna salad per kg | P | 75.00 | |||||||||||||
| Platters | |||||||||||||||
| Biscuit platter | 270.00 | ||||||||||||||
| Biscuit platter - *PAREV* | P | 250.00 | |||||||||||||
| Chopped herring 2 kg | P | 230.00 | |||||||||||||
| Closed sandwich platter | 150.00 | ||||||||||||||
| Cocktail croissants filled | 280.00 | ||||||||||||||
| Falafel, pita, humus, etc | P | 330.00 | |||||||||||||
| Filled mini bagels | 340.00 | ||||||||||||||
| Fish satays & dipping sauces | P | 340.00 | |||||||||||||
| Fish strips, balls & tartare sauce | P | 280.00 | |||||||||||||
| Greek salad & sep dressing | 320.00 | ||||||||||||||
| Mediterranean salad | P | 360.00 | |||||||||||||
| Meze & pita bread wedges | 330.00 | ||||||||||||||
| Muffins, jam, cheese & butter | 280.00 | ||||||||||||||
| Pita filled with falafel & tub humus | P | 330.00 | |||||||||||||
| Salad platter | 280.00 | ||||||||||||||
| Seasonal cut fruit | P | s.q | |||||||||||||
| Seasonal green salad & sep dressing | P | 240.00 | |||||||||||||
| Smoked fish platter | P | 640.00 | |||||||||||||
| Smoked salmon on mini bagel | P | 330.00 | |||||||||||||
| Snack platter | P | 330.00 | |||||||||||||
| Desserts | |||||||||||||||
| Almond cigars per dozen | P | 84.00 | |||||||||||||
| Chocolate cigars per dozen | P | 84.00 | |||||||||||||
| Chocolate mousse | P | 140.00 | |||||||||||||
| Chocolate mousse cake | P | 140.00 | |||||||||||||
| Chocolate terinne | P | 140.00 | |||||||||||||
| Fridge cheese cake | 130.00 | ||||||||||||||
| Frozen meringue log | P | 120.00 | |||||||||||||
| Fruit salad | P | 140.00 | |||||||||||||
| Hot apple pudding | 135.00 | ||||||||||||||
| Lokshen pudding | 135.00 | ||||||||||||||
| Malva pudding | P | 135.00 | |||||||||||||
| Mini almond tarts per dozen | 78.00 | ||||||||||||||
| Mini apple crumble per dozen | P | 60.00 | |||||||||||||
| Mini cheese cakes per dozen | 60.00 | ||||||||||||||
| Mini choc pecan pies per dozen | P | 72.00 | |||||||||||||
| Mini chocolate tarts per dozen | P | 60.00 | |||||||||||||
| Mini lemon tarts per dozen | P | 60.00 | |||||||||||||
| Mini pecan pies per dozen | P | 72.00 | |||||||||||||
| Pancakes - min 20 | P | 80.00 | |||||||||||||
| Sticky toffee pudding | P | 135.00 | |||||||||||||
| Tipsy tart | P | 135.00 | |||||||||||||
| Tiramisu | 150.00 | ||||||||||||||
| Waffles 10 quarters | 20.00 | ||||||||||||||
| White chocolate tiramisu | 150.00 | ||||||||||||||
| Cakes & tarts | |||||||||||||||
| Almond tart | P | 200.00 | |||||||||||||
| Apple tart | P | 140.00 | |||||||||||||
| Banana Loaf | P | 55.00 | |||||||||||||
| Caramel cake | 110.00 | ||||||||||||||
| Carrot cake | P | 100.00 | |||||||||||||
| Cheese cake (baked) | 145.00 | ||||||||||||||
| Cheese cake (fridge) | 130.00 | ||||||||||||||
| Cheese cake - Chalav Yisrael | 160.00 | ||||||||||||||
| Cheese cake - Chalav Yisrael | 170.00 | ||||||||||||||
| Cherry ring | P | 85.00 | |||||||||||||
| Chiffon - choc/ marble/ granadilla | P | 90.00 | |||||||||||||
| Chiffon cakes - iced | P | 100.00 | |||||||||||||
| Chiffon cakes - plain/lemon/orange | P | 90.00 | |||||||||||||
| Chiffon choc chip | P | 95.00 | |||||||||||||
| Chiffon choc chip iced | P | 105.00 | |||||||||||||
| Chocolate ganasche 3 layer | 280.00 | ||||||||||||||
| Chocolate ganasche cake | 150.00 | ||||||||||||||
| Chocolate or vanilla cake | P | 100.00 | |||||||||||||
| Coffee cake | P | 100.00 | |||||||||||||
| Cup cakes - iced (min 18) | P | 6.50 | |||||||||||||
| Cup cakes - plain (min 18) | P | 5.00 | |||||||||||||
| Double cakes - rectangular | P | 190.00 | |||||||||||||
| French apple flan | P | 200.00 | |||||||||||||
| Ginger loaf | P | 55.00 | |||||||||||||
| Granadilla cake | P | 110.00 | |||||||||||||
| Marble cake | P | 90.00 | |||||||||||||
| Muffins | P | 7.00 | |||||||||||||
| Photo cake A 3 | P | 500.00 | |||||||||||||
| Photo cake A 4 | P | 260.00 | |||||||||||||
| Poppy seed cake | P | 100.00 | |||||||||||||
| Raspberry cake | P | 110.00 | |||||||||||||
| Strawberry cake | P | 110.00 | |||||||||||||
| Biscuits per Kg | |||||||||||||||
| Biscuit selection *PAREV* | P | 90.00 | |||||||||||||
| Biscuits selection | 110.00 | ||||||||||||||
| Breakfast biscuits | 90.00 | ||||||||||||||
| Butter | 85.00 | ||||||||||||||
| Choc chip biscuits | P | 85.00 | |||||||||||||
| Chocolate brownies - batch 16 | P | 60.00 | |||||||||||||
| Crunchies | P | 75.00 | |||||||||||||
| Espresso shortbread | P | 100.00 | |||||||||||||
| Florentines | 145.00 | ||||||||||||||
| Kichel | P | 130.00 | |||||||||||||
| Millionaires | 130.00 | ||||||||||||||
| Pinwheels | P | 90.00 | |||||||||||||
| Poppy seed pinwheels | P | 100.00 | |||||||||||||
| Squidgys | P | 100.00 | |||||||||||||
| Stuffed monkeys | 110.00 | ||||||||||||||
| Vanilla drops | 90.00 | ||||||||||||||
